Wire Rope Accessory for Oval Copper Sleeve
Product Information Aluminium oval sleeves are extruded from a high quality aluminium alloy, and heat treated for excell;
Basic Info
Model NO. | oval |
Transport Package | Carton/Pallet |
Specification | 1/4"-1/2" |
Trademark | Haito |
Origin | China |
HS Code | 73269010 |
Production Capacity | 50t/Month |
Product Description
Product Information
Aluminium oval sleeves are extruded from a high quality aluminium alloy, and heat treated for excellent cold forming or swaging qualities.Return eye splice using safety aluminium sleeves will attain 95%of improved plow wire rope catalog strength when properly swaged.Caution: Return eye slings using oval aluminium sleeves must be properly swaged to attain strength.
size | A | B | C | D | L | WEIGHT(lbs/100pcs) |
1/4" | 19/64 | 19/32 | 17/32 | 27/32 | 1 | 2.3 |
5/16" | 3/8 | 3/4 | 21/32 | 1-1/32 | 1-17/84 | 4.3 |
3/8" | 7/16 | 27/32 | 3/4 | 1-5/32 | 1-3/8 | 5.3 |
7/16" | 1/2 | 1 | 29/32 | 1-13/32 | 1-23/32 | 11 |
1/2" | 19/32 | 1-11/64 | 1-1/32 | 1-5/8 | 1-15/16 | 16.5 |
9/16" | 23/32 | 1-3/8 | 1-7/32 | 1-57/64 | 2-7/32 | 22 |
5/8" | 3/4 | 1-1/2 | 1-3/8 | 2-3/32 | 2-1/2 | 32 |
3/4" | 53/64 | 1-11/16 | 1-1/2 | 2-3/8 | 2-7/8 | 52 |
7/8" | 61/64 | 1-7/8 | 1-11/16 | 2-5/8 | 3 | 67 |
1" | 1-3/32 | 2-7/32 | 1-31/32 | 3-3/32 | 3-3/4 | 125 |
1-1/8" | 1-9/32 | 2-9/16 | 2-5/16 | 3-19/32 | 4-9/32 | 172 |
1-1/4" | 1-13/32 | 2-25/32 | 2-1/2 | 3-7/8 | 4-7/16 | 214 |
1-1/2" | 1-21/32 | 3-19/64 | 3-1/8 | 4-3/4 | 5-35/64 | 390 |
>>>FAQ:
1. Can I be your agent? |
2. Is OEM available? Yes, OEM is available. We have professional designer to help your brand promotion. |
3. How can I get a sample to check your quality? After price confirmation, you can require for samples to check our quality. Free for the samples, but you need to pay for the freight. |
4. What's your quality guarantee? We have different kinds of products which can meet different quality standard. Our QC department will teset products before shipping. We have 100% quality guarantee to customers. We will be responsible for any quality problem. |
5. How about the delivery time? The delivery time is depend on the products and the quantity. But generally, the delivery time for a container is about one month. |
6. What's benefit will you bring? Your client satisfied on the quality. |
You may also like
Send inquiry
Send now