Electrical 20mm 25mm 32mm BS4568 BS En61386 Gi Conduit Pipes and Accessory
Hot-Dipping Galvanized Pipes Pre Gi Carbon Diameter Steel Pipe Product Detail: BS Galvanized Steel Conduit class 4 Detai;
Basic Info
Model NO. | BS4568 |
Standard | British Standard |
Size | 20mm, 25mm ,32mm, 40mm,50mm |
Thickness | 1.2mm-1.6mm |
Type | Class 3 |
Finish | Pre-Galvanized |
Length | 3.75 Meter |
Feature | Corrosion Resistant |
Transport Package | Plastic Bag Packing |
Specification | 20mm-50mm |
Trademark | TOPELE |
Origin | China |
HS Code | 7306309000 |
Production Capacity | 30*20′ Container /Month |
Product Description
Hot-Dipping Galvanized Pipes Pre Gi Carbon Diameter Steel PipeProduct Detail:
BS Galvanized Steel Conduit class 4
Details (for BS31):1) Galvanized conduit manufactured as per BS31:1940 standards2) Available sizes: 3/4" - 2"Details (for BS4568):1) Galvanized conduit manufactured as per BS4568-1:1970 standards2) Available sizes: 16mm, 20mm, 25mm, 32mm, 40mm, 50mm
Specification:BS4568 GI CONDUIT | |||||||
Normal Size | Outside diamete | Wall Thickness | Thread Length | Length | Qty per Bundle | ||
mm | mm | MM | MM | Meter | pcs | ||
Least | maximum | least | Maximum | ||||
16 | 15.7 | 16 | 1.4 | 11.5 | 13.5 | 3.75 | 10 |
20 | 19.7 | 20 | 1.6 | 13 | 15 | 3.75 | 10 |
25 | 24.6 | 25 | 1.6 | 16 | 18 | 3.75 | 10 |
32 | 31.6 | 32 | 1.6 | 18 | 20 | 3.75 | 10 |
40 | 39.5 | 40 | 1.6 | 19 | 22 | 3.75 | 5 |
50 | 49.5 | 50 | 1.6 | 19 | 22 | 3.75 | 5 |
60 | 59.5 | 60.3 | 2 | 3.75 | 5 | ||
75.5 | 75 | 75.5 | 2 | 3.75 | 5 | ||
88.5 | 85 | 88.5 | 2 | 3.75 | 4 | ||
114 | 113.5 | 114 | 2 | 3.75 | 3 | ||
Available finishes: Pre-galvanized or hot dipped galvanized | |||||||
Customization: The wall thickness and length can be customized. |
Application:
Produce Process
Work shop:
Packing:
You may also like
Send inquiry
Send now